Enhance staffing management with uncovered teacher tracking
- Updated `protocol.md` to clarify the concept of uncovered subjects and the number of additional teachers required. - Introduced `teachersShort` property in the `StaffingSubject` interface to indicate how many more teachers are needed for a subject. - Enhanced localization strings to reflect the new uncovered teacher information in both English and Russian. - Updated the management panel UI to display the number of teachers short for each uncovered subject. - Revised the `Uncovered` method in the staffing logic to return detailed information about uncovered subjects, including the shortfall of teachers. - Added tests to validate the new uncovered teacher tracking functionality and ensure accurate reporting in the staffing API. - Marked related tasks as complete in the documentation for the golden fixtures phase.
This commit is contained in:
@@ -109,7 +109,7 @@
|
||||
| [22. Удостоверение пака](22-mod-identity.md) | ⬜ | Название, версия, зависимости и порядок загрузки |
|
||||
| [23. Пример мода](23-example-pack.md) | ⬜ | Настоящая папка вместо документов в памяти |
|
||||
| [24. Числа поведения](24-behavior-numbers.md) | ⬜ | Веса целей в `BehaviorDef`, а не в коде |
|
||||
| [25. Золотые файлы](25-golden-fixtures.md) | ⬜ | Отпечаток ростера, старый сейв, кривая голода, нехватка учителей |
|
||||
| [25. Золотые файлы](25-golden-fixtures.md) | ✅ | Отпечаток ростера, старый сейв, кривая голода, нехватка учителей |
|
||||
| [26. Свой сид](26-school-seed.md) | ⬜ | Состав школы перестаёт зависеть от порядка создания |
|
||||
| [27. Версия сейва и дамп](27-serviceability.md) | ⬜ | Формат читается, внутрь школы можно заглянуть |
|
||||
| [28. Тесты экранов](28-screen-tests.md) | ⬜ | DOM-окружение и логика клиента под тестом |
|
||||
|
||||
Reference in New Issue
Block a user